Compare the cost to Start and Run your Business
| Business Formation Cost | ||||
|---|---|---|---|---|
| Formation Fee | $599 | $399 | $297 | $500 |
| State Filing | $101 | $101 | ||
| Registered Agent | $149 | |||
| Expedited Federal Setup Number | ![]() | $300 | ![]() | |
| Your Total Cost | $599 | $649 | $698 | $500 |
| Annual Compliance Cost | ||||
|---|---|---|---|---|
| Monthly Subscription | Optional | ![]() | $300 | ![]() |
| Registered Agent | $99 | $149 | $0 | $100 |
| Bookkeeping | $99 | $1,788 | $0 | ![]() |
| State Franchise Tax | $299 | $299 | $0 | ![]() |
| IRS Federal Tax Filing | $349 | $900 | $0 | ![]() |
| Annual Total Cost | $846 | $3,136 | $3,600 | Not Available |
Disclaimer: The data is last updated as of May 2024. The pricing is based on 100 transactions and $10,000 in Annual revenue for an LLC incorporated in Wyoming.
| Optional Tools | ||||
|---|---|---|---|---|
| Invoicing | $99 /year | ![]() | $60 | ![]() |
| Mailing Address | $99 /year | $420 | ![]() | ![]() |
| Phone Number | $99 /year | ![]() | ![]() | ![]() |
